Long Wetsuit Tuxedo
Custom Cost -
The 3mm Long Wetsuit Tuxedo combines a sleek, tailored design with flexible neoprene for comfortable, confident movement underwater. Offering full-body coverage and balanced thermal protection, it’s built for divers who want performance wrapped in a clean, modern look.
Press the Configure button to enter the product configurator (next element)
Product Summary
Suit up in style with the Long Wetsuit Tuxedo, crafted with clean lines, full coverage, and a refined fit made for modern divers.
Key features:
-
Long-Sleeve & Full-Leg Coverage for added warmth and protection
-
Form-Fitting Cut that enhances comfort without restricting mobility
-
Smooth Seam Construction to reduce friction and bulk
-
Flexible Neoprene Material for easy movement and efficient swimming
Care instruction:
- Hand wash gently in cold water.
- Use soft soap only. (we recomend on using our own wetsuit & gear soap)
- Do not soak, bleach, iron, or dry clean.
- Avoid wringing or tumble drying.
- Always hang to dry, avoid direct sunlight for long durability.
Wetsuit Size Chart
| Size | Bust (cm) | Women | Men |
|---|---|---|---|
| XS | 80–84 | ||
| S | 84–88 | 34–36 | 46 |
| M | 88–96 | 38 | 48 |
| L | 96–104 | 40 | 50/52 |
| XL | 104–112 | 42/44 | 54/56 |
| XXL | 112–120 | 46 | 58/60 |
| XXXL | 120–128 | 60/62 |
Size Guide for Men
| Type | Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Outside Leg (cm) | Inside Leg (cm) |
|---|---|---|---|---|---|---|---|
| Normal | 46 | 170–172 | 90–94 | 80–83 | 97–100 | 98 | 78 |
| Normal | 48 | 173–175 | 95–98 | 84–87 | 101–104 | 100.5 | 79 |
| Normal | 50 | 176–178 | 99–102 | 88–91 | 105–108 | 103 | 81 |
| Normal | 52 | 179–181 | 103–106 | 92–96 | 109–112 | 104~5 | 81 |
| Normal | 54 | 181–183 | 107–110 | 97–102 | 113–116 | 106 | 82 |
| Normal | 56 | 183–185 | 111–114 | 103–107 | 117–120 | 107.5 | 83 |
| Normal | 58 | 185–187 | 115–118 | 108–111 | 121–124 | 109 | 84 |
| Normal | 60 | 187–188 | 119–122 | 112–117 | 125–128 | 110.5 | 85 |
| Normal | 62 | 189–190 | 123–126 | 118–122 | 129–132 | 112 | 86 |
| Normal | 64 | 191–192 | 126–130 | 123–126 | 133–136 | 113.5 | 87 |
| Normal | 66 | 193–194 | 131–134 | 127–130 | 137–140 | 115 | 88 |
| Tall | 98 | 182–184 | 95–98 | 84–87 | 105–108 | 110 | 86 |
| Tall | 102 | 185–187 | 99–102 | 88–91 | 109–112 | 111.5 | 87 |
| Tall | 106 | 188–189 | 103–106 | 92–96 | 113–116 | 113 | 88 |
| Tall | 110 | 190–191 | 107–110 | 97–102 | 117–120 | 114.5 | 89 |
| Tall | 114 | 192–193 | 111–114 | 103–107 | 121–124 | 116 | 90 |
| Tall | 118 | 194–195 | 115–118 | 108–111 | 125–128 | 117.5 | 91 |
| Short | 25 | 170–172 | 99–102 | 93–96 | 109–112 | 98 | 76 |
| Short | 26 | 173–174 | 103–106 | 97–102 | 113–116 | 99.5 | 77 |
| Short | 27 | 175–176 | 107–110 | 103–107 | 117–120 | 101 | 78 |
| Short | 28 | 177–178 | 111–114 | 108–111 | 121–124 | 102.5 | 79 |
| Short | 29 | 179–180 | 115–118 | 112–117 | 125–128 | 104 | 80 |
| Short | 30 | 181–182 | 119–122 | 118–122 | 129–132 | 105.5 | 81 |
| Short | 32 | 183–186 | 126–130 | 127–130 | 137–140 | 108.5 | 83 |
* This size chart forms the basis for the SeaGods Wetsuit collection and serves as a guide only
Shipping
Cek Ongkir













Rating & Review
There are no reviews yet.